Viewing File: /proc/218/status

Name:	systemd-journal
Umask:	0022
State:	S (sleeping)
Tgid:	218
Ngid:	0
Pid:	218
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	64
Groups:	 
NStgid:	218
NSpid:	218
NSpgid:	218
NSsid:	218
VmPeak:	  122068 kB
VmSize:	   89296 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   37412 kB
VmRSS:	   14048 kB
RssAnon:	     444 kB
RssFile:	   13600 kB
RssShmem:	       4 kB
VmData:	   19120 kB
VmStk:	     132 kB
VmExe:	      88 kB
VmLib:	    8064 kB
VmPTE:	     196 kB
VmSwap:	     580 kB
HugetlbPages:	       0 kB
CoreDumping:	0
THP_enabled:	1
Threads:	1
SigQ:	0/3718
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000400004a02
SigIgn:	0000000000001000
SigCgt:	0000000180000040
CapInh:	0000000000000000
CapPrm:	00000025402800cf
CapEff:	00000025402800cf
CapBnd:	00000025402800cf
CapAmb:	0000000000000000
NoNewPrivs:	1
Seccomp:	2
Seccomp_filters:	24
Speculation_Store_Bypass:	vulnerable
Cpus_allowed:	1
Cpus_allowed_list:	0
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	386113
nonvoluntary_ctxt_switches:	25170
Back to Directory File Manager