Viewing File: /proc/sched_debug

Sched Debug Version: v0.11, 5.10.0-33-amd64 #1
ktime                                   : 16854619218.111315
sched_clk                               : 16854225761.081585
cpu_clk                                 : 16854225760.291652
jiffies                                 : 8508547087
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 16722747
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2593.993 MHz
  .nr_running                    : 1
  .nr_switches                   : 2343906070
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.894523
  .curr->pid                     : 1104934
  .clock                         : 16854225759.806892
  .clock_task                    : 16854225759.806892
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 34216609.513518
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 13
  .runnable_avg                  : 4
  .util_avg                      : 4
  .util_est_enqueued             : 15
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.044336
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  34216548.566319    452046   120         0.000000    153288.930982         0.000000 0 0 /
 S        kthreadd     2  34215779.924608     77043   120         0.000000      4542.757736         0.000000 0 0 /
 I          rcu_gp     3        13.974643         2   100         0.000000         0.003428         0.000000 0 0 /
 I      rcu_par_gp     4        15.975185         2   100         0.000000         0.001965         0.000000 0 0 /
 I    kworker/0:0H     6       438.541835         4   100         0.000000         0.024773         0.000000 0 0 /
 I    mm_percpu_wq     8        22.727964         2   100         0.000000         0.001958         0.000000 0 0 /
 S rcu_tasks_rude_     9        24.728848         2   120         0.000000         0.001581         0.000000 0 0 /
 S rcu_tasks_trace    10        26.729571         2   120         0.000000         0.001712         0.000000 0 0 /
 S     ksoftirqd/0    11  34216605.729133   3536870   120         0.000000     55048.978139         0.000000 0 0 /
 I       rcu_sched    12  34216606.538076 210361014   120         0.000000   1276804.430669         0.000000 0 0 /
 S     migration/0    13         0.000000   4213660     0         0.000000     66374.679499         0.000000 0 0 /
 S         cpuhp/0    15      2699.285845        10   120         0.000000         0.088262         0.000000 0 0 /
 S       kdevtmpfs    17  31791026.150920       136   120         0.000000         0.807222         0.000000 0 0 /
 I           netns    18        47.559550         2   100         0.000000         0.003597         0.000000 0 0 /
 S         kauditd    19      2805.415836         9   120         0.000000         0.126834         0.000000 0 0 /
 S      khungtaskd    20  34216519.364121    139490   120         0.000000     20384.557168         0.000000 0 0 /
 S      oom_reaper    21        52.762044         2   120         0.000000         0.001695         0.000000 0 0 /
 I       writeback    22  33141204.802131       120   100         0.000000         3.279714         0.000000 0 0 /
 S      kcompactd0    23  34216605.726877  32921442   120         0.000000    509663.020390         0.000000 0 0 /
 S            ksmd    24        58.768617         2   125         0.000000         0.003021         0.000000 0 0 /
 S      khugepaged    25  34216476.433363   1893021   139         0.000000    134051.568388         0.000000 0 0 /
 I     kintegrityd    43       245.197001         2   100         0.000000         0.003577         0.000000 0 0 /
 I         kblockd    44       247.197651         2   100         0.000000         0.002249         0.000000 0 0 /
 I  blkcg_punt_bio    45       249.199294         2   100         0.000000         0.003500         0.000000 0 0 /
 I     edac-poller    46       389.738151         2   100         0.000000         0.003916         0.000000 0 0 /
 I      devfreq_wq    47       391.239418         2   100         0.000000         0.003471         0.000000 0 0 /
 I    kworker/0:1H    48  34216606.513568   3498575   100         0.000000     48274.739238         0.000000 0 0 /
 S         kswapd0    49  34212623.215984     35489   120         0.000000     33511.754166         0.000000 0 0 /
 I        kthrotld    50       907.086352         2   100         0.000000         0.003462         0.000000 0 0 /
 S   irq/24-pciehp    51         0.000000         2    49         0.000000         0.014770         0.000000 0 0 /
 S   irq/25-pciehp    52         0.000000         2    49         0.000000         0.003224         0.000000 0 0 /
 S   irq/26-pciehp    53         0.000000         2    49         0.000000         0.005906         0.000000 0 0 /
 S   irq/27-pciehp    54         0.000000         2    49         0.000000         0.003314         0.000000 0 0 /
 S   irq/28-pciehp    55         0.000000         2    49         0.000000         0.003402         0.000000 0 0 /
 S   irq/29-pciehp    56         0.000000         2    49         0.000000         0.003321         0.000000 0 0 /
 S   irq/30-pciehp    57         0.000000         2    49         0.000000         0.003229         0.000000 0 0 /
 S   irq/31-pciehp    58         0.000000         2    49         0.000000         0.003428         0.000000 0 0 /
 S   irq/32-pciehp    59         0.000000         2    49         0.000000         0.003190         0.000000 0 0 /
 S   irq/33-pciehp    60         0.000000         2    49         0.000000         0.003228         0.000000 0 0 /
 S   irq/34-pciehp    61         0.000000         2    49         0.000000         0.005764         0.000000 0 0 /
 S   irq/35-pciehp    62         0.000000         2    49         0.000000         0.003284         0.000000 0 0 /
 S   irq/36-pciehp    63         0.000000         2    49         0.000000         0.004837         0.000000 0 0 /
 S   irq/37-pciehp    64         0.000000         2    49         0.000000         0.003538         0.000000 0 0 /
 S   irq/38-pciehp    65         0.000000         2    49         0.000000         0.003303         0.000000 0 0 /
 S   irq/39-pciehp    66         0.000000         2    49         0.000000         0.003316         0.000000 0 0 /
 S   irq/40-pciehp    67         0.000000         2    49         0.000000         0.003231         0.000000 0 0 /
 S   irq/41-pciehp    68         0.000000         2    49         0.000000         0.003271         0.000000 0 0 /
 S   irq/42-pciehp    69         0.000000         2    49         0.000000         0.007384         0.000000 0 0 /
 S   irq/43-pciehp    70         0.000000         2    49         0.000000         0.003360         0.000000 0 0 /
 S   irq/44-pciehp    71         0.000000         2    49         0.000000         0.003308         0.000000 0 0 /
 S   irq/45-pciehp    72         0.000000         2    49         0.000000         0.003411         0.000000 0 0 /
 S   irq/46-pciehp    73         0.000000         2    49         0.000000         0.003285         0.000000 0 0 /
 S   irq/47-pciehp    74         0.000000         2    49         0.000000         0.003292         0.000000 0 0 /
 S   irq/48-pciehp    75         0.000000         2    49         0.000000         0.003256         0.000000 0 0 /
 S   irq/49-pciehp    76         0.000000         2    49         0.000000         0.003254         0.000000 0 0 /
 S   irq/50-pciehp    77         0.000000         2    49         0.000000         0.005696         0.000000 0 0 /
 S   irq/51-pciehp    78         0.000000         2    49         0.000000         0.003035         0.000000 0 0 /
 S   irq/52-pciehp    79         0.000000         2    49         0.000000         0.003447         0.000000 0 0 /
 S   irq/53-pciehp    80         0.000000         2    49         0.000000         0.003214         0.000000 0 0 /
 S   irq/54-pciehp    81         0.000000         2    49         0.000000         0.003260         0.000000 0 0 /
 S   irq/55-pciehp    82         0.000000         2    49         0.000000         0.003264         0.000000 0 0 /
 I acpi_thermal_pm    83      1003.631956         2   100         0.000000         0.004939         0.000000 0 0 /
 I   ipv6_addrconf    84      1026.921327         2   100         0.000000         0.002948         0.000000 0 0 /
 I           kstrp    95      1056.833260         3   100         0.000000         0.014924         0.000000 0 0 /
 I    zswap-shrink    98      1097.202803         2   100         0.000000         0.003903         0.000000 0 0 /
 I    kworker/u3:0    99      1099.202692         2   100         0.000000         0.004132         0.000000 0 0 /
 I      mpt_poll_0   136      1401.127460         2   100         0.000000         0.004226         0.000000 0 0 /
 I           mpt/0   137      1402.306106         2   100         0.000000         0.007571         0.000000 0 0 /
 I         ata_sff   138  29928687.065645        14   100         0.000000         0.733475         0.000000 0 0 /
 S       scsi_eh_0   139      1502.654229         4   120         0.000000        10.769860         0.000000 0 0 /
 I      scsi_tmf_0   140      1406.572623         2   100         0.000000         0.004988         0.000000 0 0 /
 S       scsi_eh_1   141      2537.622352        43   120         0.000000        12.192729         0.000000 0 0 /
 I      scsi_tmf_1   142      1409.075428         2   100         0.000000         0.003767         0.000000 0 0 /
 S       scsi_eh_2   144      1556.252174         2   120         0.000000         0.004036         0.000000 0 0 /
 I      scsi_tmf_2   145      1557.754372         2   100         0.000000         0.005137         0.000000 0 0 /
 S     jbd2/sda1-8   178  34216584.233725   1459787   120         0.000000     70015.051385         0.000000 0 0 /
 I ext4-rsv-conver   179  33141204.799211        30   100         0.000000         8.209664         0.000000 0 0 /
 S systemd-journal   218  34215970.945598    411112   120         0.000000    114893.747059         0.000000 0 0 /
 I          rpciod   243      2059.276559         2   100         0.000000         0.005408         0.000000 0 0 /
 I         xprtiod   244      2060.278189         2   100         0.000000         0.004697         0.000000 0 0 /
 S   systemd-udevd   245  34215971.037782    141923   120         0.000000     26693.117850         0.000000 0 0 /
 S         rpcbind   276  34216373.755168    561463   120         0.000000     24185.173413         0.000000 0 0 /
 S   irq/16-vmwgfx   287         0.000845  72302036    49         0.000000   1012743.773476         0.000000 0 0 /
 I        ttm_swap   289      2514.275735         2   100         0.000000         0.004521         0.000000 0 0 /
 S     card0-crtc0   290         0.000000         2    49         0.000000         0.005061         0.000000 0 0 /
 S     card0-crtc1   292         0.000000         2    49         0.000000         0.004379         0.000000 0 0 /
 S     card0-crtc2   293         0.000000         2    49         0.000000         0.003704         0.000000 0 0 /
 S     card0-crtc3   294         0.000000         2    49         0.000000         0.003030         0.000000 0 0 /
 S     card0-crtc4   295         0.000000         2    49         0.000000         0.003067         0.000000 0 0 /
 S     card0-crtc5   296         0.000000         2    49         0.000000         0.002893         0.000000 0 0 /
 S     card0-crtc6   297         0.000000         2    49         0.000000         0.007192         0.000000 0 0 /
 S     card0-crtc7   298         0.000000         2    49         0.000000         0.005025         0.000000 0 0 /
 I          cryptd   306      2569.251707         2   100         0.000000         0.006947         0.000000 0 0 /
 S           acpid   403      2815.433451         7   120         0.000000         1.773929         0.000000 0 0 /
 S            cron   405  34215990.453484    304862   120         0.000000     48483.988574         0.000000 0 0 /
 S     dbus-daemon   406  34210743.183462    109176   120         0.000000     15700.523042         0.000000 0 0 /
 S        rsyslogd   410  34212202.420345     28129   120         0.000000      2763.531180         0.000000 0 0 /
 S     in:imuxsock   485  34210742.892318     93440   120         0.000000      5486.725419         0.000000 0 0 /
 S       in:imklog   486  32895380.303524        15   120         0.000000         2.987009         0.000000 0 0 /
 S   rs:main Q:Reg   487  34210742.895125     93481   120         0.000000      6014.465061         0.000000 0 0 /
 S  systemd-logind   411  34215971.078993    237162   120         0.000000     55193.341998         0.000000 0 0 /
 S   VGAuthService   414      8085.488286        98   120         0.000000        16.771794         0.000000 0 0 /
 S        vmtoolsd   416  34216606.657092 193925930   120         0.000000  14071676.497484         0.000000 0 0 /
 S    HangDetector   565  34216605.736882  16852888   120         0.000000    490231.996219         0.000000 0 0 /
 S             atd   430  34177972.811605      4692   120         0.000000       503.283841         0.000000 0 0 /
 S   zabbix_agentd   492      8149.144839        84   120         0.000000        15.113446         0.000000 0 0 /
 S          vsftpd   495      7907.453806        12   120         0.000000         3.756408         0.000000 0 0 /
 S          agetty   498      8921.474208        17   120         0.000000         3.529238         0.000000 0 0 /
 S            ntpd   519  34216606.554671  16946677   120         0.000000    945093.016406         0.000000 0 0 /
 S            ntpd   559      9029.779824        26   120         0.000000         2.705338         0.000000 0 0 /
 S        mariadbd   562  34216586.635047    405746   120         0.000000     36074.930336         0.000000 0 0 /
 S        mariadbd   563  34216606.544007  34021244   120         0.000000    765337.352406         0.000000 0 0 /
 S        mariadbd   569  34216029.048685    561827   120         0.000000     23296.232438         0.000000 0 0 /
 S        mariadbd   570      8182.824135         9   120         0.000000         0.140533         0.000000 0 0 /
 S        mariadbd   571      8895.180047         2   120         0.000000         0.039157         0.000000 0 0 /
 S        mariadbd   583      8185.946678         6   120         0.000000         0.461293         0.000000 0 0 /
 S        mariadbd   585      8184.651997         3   120         0.000000         0.057273         0.000000 0 0 /
 S        mariadbd 1103805  34216606.532002     35390   120         0.000000       776.217525         0.000000 0 0 /
 S        mariadbd 1105753  34216608.715176    412515   120         0.000000     32670.751019         0.000000 0 0 /
 S            sshd   564     10201.586121        29   120         0.000000        11.894340         0.000000 0 0 /
 S         apache2   568  34216606.544584  16847132   120         0.000000    762659.516286         0.000000 0 0 /
 S   zabbix_agentd   572  34216586.688262  16851756   120         0.000000   2360420.613679         0.000000 0 0 /
 S   zabbix_agentd   573      8152.188636         1   120         0.000000         0.177704         0.000000 0 0 /
 S   zabbix_agentd   574      8151.904661         2   120         0.000000         0.193729         0.000000 0 0 /
 S   zabbix_agentd   575      8151.688986         1   120         0.000000         0.178053         0.000000 0 0 /
 S   zabbix_agentd   576  34216606.563953  16852477   120         0.000000   1026898.958141         0.000000 0 0 /
 S           exim4   884  34200637.628335     18752   120         0.000000     10432.063878         0.000000 0 0 /
 S         apache2 1101994  34216523.856342    136370   120         0.000000      9116.758066         0.000000 0 0 /
 S         apache2 1101996  34216524.400639    137838   120         0.000000      8919.514795         0.000000 0 0 /
 S         apache2 1102109  34216542.685025    137222   120         0.000000      8680.796810         0.000000 0 0 /
 I     kworker/0:1 1104610  34216606.648964    611974   120         0.000000     19561.934994         0.000000 0 0 /
>R         apache2 1104934  34216609.513518     49067   120         0.000000      3324.900368         0.000000 0 0 /
 S         apache2 1105059  34216519.968950     58360   120         0.000000      3319.752666         0.000000 0 0 /
 S         apache2 1105066  34216583.294586     46270   120         0.000000      2803.302602         0.000000 0 0 /
 I    kworker/u2:0 1105755  34215780.447381       825   120         0.000000        49.689423         0.000000 0 0 /
 I     kworker/0:2 1105863  34213468.837702       159   120         0.000000        99.568339         0.000000 0 0 /
 I    kworker/u2:2 1105908  34216606.526346       179   120         0.000000        10.915007         0.000000 0 0 /
 S         apache2 1105963  34216519.822829      3318   120         0.000000       268.901788         0.000000 0 0 /
 S         apache2 1105967  34216609.105504      5322   120         0.000000       356.380913         0.000000 0 0 /
 S         apache2 1105968  34216520.116973      3738   120         0.000000       219.106590         0.000000 0 0 /
 I     kworker/0:0 1105969  34216606.321670        91   120         0.000000        57.092631         0.000000 0 0 /
 S         apache2 1105972  34216564.889790      3356   120         0.000000       196.862336         0.000000 0 0 /
 I    kworker/u2:1 1105974  34216067.001854         7   120         0.000000         0.348983         0.000000 0 0 /
 S         apache2 1105975  34216607.249870       179   120         0.000000        20.311678         0.000000 0 0 /
 S         apache2 1105976  34216551.602878         4   120         0.000000         1.372106         0.000000 0 0 /
 S         apache2 1105977  34216550.953028         5   120         0.000000         1.722255         0.000000 0 0 /

Back to Directory File Manager